How to Add Animations to your objects
Every object in PowerPoint can have an entrance, emphasis or exit animation applied to it. These will either enter your object onto the slide, exit it, or simply highlight it depending on which type you select. Multiple animations can be applied and the order these play out can be modified as well.
To apply an initial Animation
Select the object you wish to apply animation to by left-clicking it. Once selected, choose the Animation tab at in the menu ribbon:
Then select what type of Animation you would like:
- Green - entrance Animation
- Yellow - Emphasis Animation
- Red - Exit Animation
This will be applied to the object immediately upon selection. It will also be set to happen on a click when in full-screen presentation mode.
If an entrance animation is selected, this means the slide will start without the object on the slide, when the animation is triggered the object will enter onto the slide and vice versa, If you want something to start on the slide, then disappear, use an Exit animation.
Types of Animations:
Entrance Animations
Effect | Description | Effect Options | Preview |
Appear | Flashes In Quickly | No effect options | |
Fade | Fades in | No effect options | |
Fly-in | Flies in from one side of the screen | Choose from all 8 directions | |
Float in | Floats in from one side of the screen | Choose from up or down | |
Split | Starting at the edge of an object, the object will dematerialise towards the opposite side | Choose from up, down, left or right | |
Wipe | Starting at the edge of an object, the object will dematerialise towards the opposite side | Choose from up, down, left or right | |
Shape | The image will materialise in or out from the centre of the shape, | In or Out, using either circle, box, diamond or plus | |
Wheel | The image will materialise as a spin around the central point | How many blades around that wheel | |
Random bars | Bars of the object will appear in as lines before filling out | Vertical lines or Horizontal lines | |
Grow and turn | The image spins out of nowhere and zooms in before coming to a rest | No effect options | |
Zoom | The object zooms in, from out of nowhere | Object centre or slide centre | |
Swivel | The object Swivels around 360 several times before coming to a rest | No effect options | |
Bounce | The Object bounces in and comes to a rest | No effect options |
Emphasis Animations
Effect | Description | Effect options | Preview |
Pulse | The object will pulse in size back and forth for the allotted time | No effect options | |
Colour pulse | The object will pulse a specified colour as the object's outline for the duration | Choose a colour | |
Teeter | The object will rock back and forth | No effect options | |
Spin | The object will spin | Clockwise or counterclockwise, and 1/4 spin, 1/2 half, full spin or two spins | |
Grow/Shrink | The object will grow and spin | Direction: Horizontal, vertical or both. Go: Tiny, Smaller, larger or Huge | |
Desaturate | The objects colour will be desaturated | No effect options | |
Darken | Darkens the object | No effect options | |
Lighten | Lightens the object | No effect options | |
Transparency | Make the object transparent | 25%, 50%, 75% or 100% opacity | |
Object colour | Changes the objects background colour | Choose a colour | |
Complementary colour | Changes the colour of the object, but to something complementary | No effect options | |
Line colour | Changes the line colour of an object | Choose a colour | |
Fill colour | Changes the fill colour of an object | Choose a colour |
Exit Animations
Exit animations are the same as entrance animations but reversed.